Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • All Picks
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

Arizona (3 - 10 )
Schedule and results
Week Opponent Date Time(ET) Score Result
Pre-1 Denver Aug 11, 2023 10:00 PM 18-17 W
Pre-2 Kansas City Aug 19, 2023 08:00 PM 10-38 L
Pre-3 at Minnesota Aug 26, 2023 01:00 PM 18-17 W
1 at Washington Sep 10, 2023 01:00 PM 16-20 L
2 New York (N) Sep 17, 2023 04:05 PM 28-31 L
3 Dallas Sep 24, 2023 04:25 PM 28-16 W
4 at San Francisco Oct 01, 2023 04:25 PM 16-35 L
5 Cincinnati Oct 08, 2023 04:05 PM 20-34 L
6 at Los Angeles (N) Oct 15, 2023 04:25 PM 9-26 L
7 at Seattle Oct 22, 2023 04:05 PM 10-20 L
8 Baltimore Oct 29, 2023 04:25 PM 24-31 L
9 at Cleveland Nov 05, 2023 01:00 PM 0-27 L
10 Atlanta Nov 12, 2023 04:05 PM 25-23 W
11 at Houston Nov 19, 2023 01:00 PM 16-21 L
12 Los Angeles (N) Nov 26, 2023 04:05 PM 14-37 L
13 at Pittsburgh Dec 03, 2023 01:00 PM 24-10 W
14 Bye
15 San Francisco Dec 17, 2023 04:05 PM 0-0
16 at Chicago Dec 24, 2023 04:25 PM 0-0
17 at Philadelphia Dec 31, 2023 01:00 PM 0-0
18 Seattle Jan 07, 2024 01:00 PM 0-0
week 14 Consensus Picks poolhost.com consensus

Straight-Up

Arizona 
%
bye 
%
Team Stats offense/defense
Stat
  • Total Yards
  • YPG
  • Rushing Yards
  • Rush YPG
  • Passing Yards
  • Pass YPG
  • Total Points
  • PPG

Offense

Total YardsRank

3852

#22

Defense Allowed

Total YardsRank

4619

#29

Talk about Arizona friendly chat...

Alert Header

Alert Header

About

Austin Avenue College Bowl Pickem

Contact

Support Page
2000-2023 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.