Arizona (1 - 3)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | New Orleans | Aug 10, 2024 | 08:00 PM | 14-16 | L |
Pre-2 | at Indianapolis | Aug 17, 2024 | 07:00 PM | 13-21 | L |
Pre-3 | at Denver | Aug 25, 2024 | 04:30 PM | 12-38 | L |
1 | at Buffalo | Sep 08, 2024 | 01:00 PM | 28-34 | L |
2 | Los Angeles (N) | Sep 15, 2024 | 04:05 PM | 41-10 | W |
3 | Detroit | Sep 22, 2024 | 04:25 PM | 13-20 | L |
4 | Washington | Sep 29, 2024 | 04:05 PM | 14-42 | L |
5 | at San Francisco | Oct 06, 2024 | 04:05 PM | 0-0 | |
6 | at Green Bay | Oct 13, 2024 | 01:00 PM | 0-0 | |
7 | Los Angeles (A) | Oct 21, 2024 | 09:00 PM | 0-0 | |
8 | at Miami | Oct 27, 2024 | 01:00 PM | 0-0 | |
9 | Chicago | Nov 03, 2024 | 04:05 PM | 0-0 | |
10 | New York (A) | Nov 10, 2024 | 04:25 PM | 0-0 | |
11 | Bye | ||||
12 | at Seattle | Nov 24, 2024 | 04:25 PM | 0-0 | |
13 | at Minnesota | Dec 01, 2024 | 01:00 PM | 0-0 | |
14 | Seattle | Dec 08, 2024 | 04:05 PM | 0-0 | |
15 | New England | Dec 15, 2024 | 04:25 PM | 0-0 | |
16 | at Carolina | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | at Los Angeles (N) | Dec 29, 2024 | 12:00 AM | 0-0 | |
18 | San Francisco | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
1332 | #12 |
Defense Allowed
Total Yards | Rank |
---|---|
1419 | #25 |
Alert Header
Alert Header