Green Bay (2 - 2)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Cleveland | Aug 10, 2024 | 04:25 PM | 23-10 | W |
Pre-2 | at Denver | Aug 18, 2024 | 08:00 PM | 2-27 | L |
Pre-3 | Baltimore | Aug 24, 2024 | 01:00 PM | 30-7 | W |
1 | at Philadelphia | Sep 06, 2024 | 08:15 PM | 29-34 | L |
2 | Indianapolis | Sep 15, 2024 | 01:00 PM | 16-10 | W |
3 | at Tennessee | Sep 22, 2024 | 01:00 PM | 30-14 | W |
4 | Minnesota | Sep 29, 2024 | 01:00 PM | 29-31 | L |
5 | at Los Angeles (N) | Oct 06, 2024 | 04:25 PM | 0-0 | |
6 | Arizona | Oct 13, 2024 | 01:00 PM | 0-0 | |
7 | Houston | Oct 20, 2024 | 01:00 PM | 0-0 | |
8 | at Jacksonville | Oct 27, 2024 | 01:00 PM | 0-0 | |
9 | Detroit | Nov 03, 2024 | 04:25 PM | 0-0 | |
10 | Bye | ||||
11 | at Chicago | Nov 17, 2024 | 01:00 PM | 0-0 | |
12 | San Francisco | Nov 24, 2024 | 04:25 PM | 0-0 | |
13 | Miami | Nov 28, 2024 | 08:20 PM | 0-0 | |
14 | at Detroit | Dec 05, 2024 | 08:15 PM | 0-0 | |
15 | at Seattle | Dec 15, 2024 | 08:20 PM | 0-0 | |
16 | New Orleans | Dec 23, 2024 | 08:15 PM | 0-0 | |
17 | at Minnesota | Dec 29, 2024 | 01:00 PM | 0-0 | |
18 | Chicago | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
1640 | #3 |
Defense Allowed
Total Yards | Rank |
---|---|
1359 | #20 |
Alert Header
Alert Header