New England (1 - 3)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Carolina | Aug 08, 2024 | 07:00 PM | 17-3 | W |
Pre-2 | Philadelphia | Aug 15, 2024 | 07:00 PM | 13-14 | L |
Pre-3 | at Washington | Aug 25, 2024 | 08:00 PM | 10-20 | L |
1 | at Cincinnati | Sep 08, 2024 | 01:00 PM | 16-10 | W |
2 | Seattle | Sep 15, 2024 | 01:00 PM | 20-23 | L |
3 | at New York (A) | Sep 19, 2024 | 08:15 PM | 3-24 | L |
4 | at San Francisco | Sep 29, 2024 | 04:05 PM | 13-30 | L |
5 | Miami | Oct 06, 2024 | 01:00 PM | 0-0 | |
6 | Houston | Oct 13, 2024 | 01:00 PM | 0-0 | |
7 | at Jacksonville | Oct 20, 2024 | 09:30 AM | 0-0 | |
8 | New York (A) | Oct 27, 2024 | 01:00 PM | 0-0 | |
9 | at Tennessee | Nov 03, 2024 | 01:00 PM | 0-0 | |
10 | at Chicago | Nov 10, 2024 | 01:00 PM | 0-0 | |
11 | Los Angeles (N) | Nov 17, 2024 | 01:00 PM | 0-0 | |
12 | at Miami | Nov 24, 2024 | 01:00 PM | 0-0 | |
13 | Indianapolis | Dec 01, 2024 | 01:00 PM | 0-0 | |
14 | Bye | ||||
15 | at Arizona | Dec 15, 2024 | 04:25 PM | 0-0 | |
16 | at Buffalo | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | Los Angeles (A) | Dec 29, 2024 | 12:00 AM | 0-0 | |
18 | Buffalo | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
955 | #32 |
Defense Allowed
Total Yards | Rank |
---|---|
1413 | #24 |
Alert Header
Alert Header