Cleveland (2 - 5)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | at Carolina | Aug 08, 2025 | 07:00 PM | 30-10 | W |
| Pre-Week 2 | at Philadelphia | Aug 16, 2025 | 01:00 PM | 22-13 | W |
| Pre-Week 3 | Los Angeles (N) | Aug 23, 2025 | 01:00 PM | 19-17 | W |
| Week 1 | Cincinnati | Sep 07, 2025 | 01:00 PM | 16-17 | L |
| Week 2 | at Baltimore | Sep 14, 2025 | 01:00 PM | 17-41 | L |
| Week 3 | Green Bay | Sep 21, 2025 | 01:00 PM | 13-10 | W |
| Week 4 | at Detroit | Sep 28, 2025 | 01:00 PM | 10-34 | L |
| Week 5 | Minnesota | Oct 05, 2025 | 09:30 AM | 17-21 | L |
| Week 6 | at Pittsburgh | Oct 12, 2025 | 01:00 PM | 9-23 | L |
| Week 7 | Miami | Oct 19, 2025 | 01:00 PM | 31-6 | W |
| Week 8 | at New England | Oct 26, 2025 | 01:00 PM | 0-0 | |
| Week 9 | Bye | ||||
| Week 10 | at New York (A) | Nov 09, 2025 | 01:00 PM | 0-0 | |
| Week 11 | Baltimore | Nov 16, 2025 | 04:25 PM | 0-0 | |
| Week 12 | at Las Vegas | Nov 23, 2025 | 04:05 PM | 0-0 | |
| Week 13 | San Francisco | Nov 30, 2025 | 01:00 PM | 0-0 | |
| Week 14 | Tennessee | Dec 07, 2025 | 01:00 PM | 0-0 | |
| Week 15 | at Chicago | Dec 14, 2025 | 01:00 PM | 0-0 | |
| Week 16 | Buffalo | Dec 21, 2025 | 01:00 PM | 0-0 | |
| Week 17 | Pittsburgh | Dec 28, 2025 | 01:00 PM | 0-0 | |
| Week 18 | at Cincinnati | Jan 04, 2026 | 12:00 AM | 0-0 |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
1896 | #27 |
Defense Allowed
| Total Yards | Rank |
|---|---|
1793 | #4 |
Talk about Cleveland
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup