Tampa Bay (6 - 6)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Cincinnati | Aug 10, 2024 | 07:00 PM | 17-14 | W |
Pre-Week 2 | at Jacksonville | Aug 17, 2024 | 07:30 PM | 7-20 | L |
Pre-Week 3 | Miami | Aug 23, 2024 | 07:30 PM | 24-14 | W |
Week 1 | Washington | Sep 08, 2024 | 04:25 PM | 37-20 | W |
Week 2 | at Detroit | Sep 15, 2024 | 01:00 PM | 20-16 | W |
Week 3 | Denver | Sep 22, 2024 | 01:00 PM | 7-26 | L |
Week 4 | Philadelphia | Sep 29, 2024 | 01:00 PM | 33-16 | W |
Week 5 | at Atlanta | Oct 03, 2024 | 08:15 PM | 30-36 | L |
Week 6 | at New Orleans | Oct 13, 2024 | 01:00 PM | 51-27 | W |
Week 7 | Baltimore | Oct 21, 2024 | 08:15 PM | 31-41 | L |
Week 8 | Atlanta | Oct 27, 2024 | 01:00 PM | 26-31 | L |
Week 9 | at Kansas City | Nov 04, 2024 | 08:15 PM | 24-30 | L |
Week 10 | San Francisco | Nov 10, 2024 | 01:00 PM | 20-23 | L |
Week 11 | Bye | ||||
Week 12 | at New York (N) | Nov 24, 2024 | 01:00 PM | 30-7 | W |
Week 13 | at Carolina | Dec 01, 2024 | 04:05 PM | 26-23 | W |
Week 14 | Las Vegas | Dec 08, 2024 | 01:00 PM | 0-0 | |
Week 15 | at Los Angeles (A) | Dec 15, 2024 | 04:25 PM | 0-0 | |
Week 16 | at Dallas | Dec 22, 2024 | 08:20 PM | 0-0 | |
Week 17 | Carolina | Dec 29, 2024 | 01:00 PM | 0-0 | |
Week 18 | New Orleans | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4511 | #6 |
Defense Allowed
Total Yards | Rank |
---|---|
4505 | #27 |
Alert Header
Alert Header