Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Season Standings
    • Game Schedule/Scores
    • Playoff Bracket Scores
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

Minnesota (14 - 4)
Schedule and results
Week Opponent Date Time(ET) Score Result
Pre-Week 1 Houston Aug 09, 2025 04:00 PM 0-0
Pre-Week 2 New England Aug 16, 2025 01:00 PM 0-0
Pre-Week 3 at Tennessee Aug 22, 2025 08:00 PM 0-0
Week 1 at Chicago Sep 08, 2025 08:15 PM 0-0
Week 2 Atlanta Sep 14, 2025 08:20 PM 0-0
Week 3 Cincinnati Sep 21, 2025 01:00 PM 0-0
Week 4 at Pittsburgh Sep 28, 2025 09:30 AM 0-0
Week 5 at Cleveland Oct 05, 2025 09:30 AM 0-0
Week 6 Bye
Week 7 Philadelphia Oct 19, 2025 01:00 PM 0-0
Week 8 at Los Angeles (A) Oct 23, 2025 08:15 PM 0-0
Week 9 at Detroit Nov 02, 2025 01:00 PM 0-0
Week 10 Baltimore Nov 09, 2025 01:00 PM 0-0
Week 11 Chicago Nov 16, 2025 01:00 PM 0-0
Week 12 at Green Bay Nov 23, 2025 01:00 PM 0-0
Week 13 at Seattle Nov 30, 2025 04:05 PM 0-0
Week 14 Washington Dec 07, 2025 01:00 PM 0-0
Week 15 at Dallas Dec 14, 2025 08:20 PM 0-0
Week 16 at New York (N) Dec 21, 2025 01:00 PM 0-0
Week 17 Detroit Dec 25, 2025 04:30 PM 0-0
Week 18 Green Bay Jan 04, 2026 12:00 AM 0-0
Team Stats offense/defense
Stat
  • Total Yards
  • YPG
  • Rushing Yards
  • Rush YPG
  • Passing Yards
  • Pass YPG
  • Total Points
  • PPG

Offense

Total YardsRank

5898

#12

Defense Allowed

Total YardsRank

5702

#16

Talk about Minnesota friendly chat...

Alert Header

Alert Header

About

Austin Avenue College Bowl Pickem

Contact

Support Page
2000-2025 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.