Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • All Picks
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

  • NFL
  • NFC
  • AFC
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Kansas City 7032 413 1970 115 5062 297 496 29 17-3
2 Philadelphia 6614 389 2509 147 4105 241 477 28 16-4
3 Detroit 6460 380 2179 128 4281 251 453 26 9-8
4 Buffalo 6361 397 2232 139 4129 258 455 28 14-4
5 San Francisco 6216 365 2360 138 3856 226 450 26 15-5
6 Miami 6197 364 1686 99 4511 265 397 23 9-9
7 Minnesota 6145 361 1661 97 4484 263 424 24 13-5
8 Los Angeles (A) 6108 359 1524 89 4584 269 391 23 10-8
9 Jacksonville 6075 357 2116 124 3959 232 404 23 10-9
10 Dallas 6034 354 2298 135 3736 219 467 27 13-6
11 Las Vegas 5993 352 2059 121 3934 231 395 23 6-11
12 Seattle 5976 351 2042 120 3934 231 407 23 9-9
13 Cleveland 5934 349 2490 146 3444 202 361 21 7-10
14 Tampa Bay 5894 346 1308 76 4586 269 313 18 8-10
15 Cincinnati 5768 360 1528 95 4240 265 418 26 14-5
16 Baltimore 5760 338 2720 160 3040 178 350 20 10-8
17 Green Bay 5745 337 2113 124 3632 213 370 21 8-9
18 New York (N) 5676 333 2519 148 3157 185 365 21 10-9-1
19 New Orleans 5674 333 1982 116 3692 217 330 19 7-10
20 Washington 5615 330 2143 126 3472 204 321 18 8-9-1
21 Denver 5527 325 1935 113 3592 211 287 16 5-12
22 Arizona 5499 323 1873 110 3626 213 340 20 4-13
23 Pittsburgh 5488 322 2077 122 3411 200 308 18 9-8
24 Atlanta 5417 318 2718 159 2699 158 365 21 7-10
25 New York (A) 5409 318 1686 99 3723 219 296 17 7-10
26 New England 5348 314 1812 106 3536 208 364 21 8-9
27 Indianapolis 5298 311 1866 109 3432 201 289 17 4-13-1
28 Chicago 5234 307 3015 177 2219 130 326 19 3-14
29 Carolina 5206 306 2210 130 2996 176 347 20 7-10
30 Tennessee 5045 296 2131 125 2914 171 298 17 7-10
31 Houston 4820 283 1476 86 3344 196 289 17 3-14-1
32 Los Angeles (N) 4769 280 1661 97 3108 182 307 18 5-12

Alert Header

Alert Header

About

Austin Avenue College Bowl Pickem

Contact

Support Page
2000-2023 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.