Team | Total Yards | YPG | Rushing Yards | Rush YPG | Passing Yards | Pass YPG | Total Points | PPG | Record | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore | 4731 | 430 | 1950 | 177 | 2781 | 252 | 334 | 30 | 7-4 |
2 | Washington | 4034 | 366 | 1628 | 148 | 2406 | 218 | 308 | 28 | 7-4 |
3 | San Francisco | 3989 | 398 | 1478 | 147 | 2511 | 251 | 250 | 25 | 5-5 |
4 | Atlanta | 3977 | 361 | 1297 | 117 | 2680 | 243 | 244 | 22 | 6-5 |
5 | Detroit | 3947 | 394 | 1522 | 152 | 2425 | 242 | 336 | 33 | 9-1 |
6 | Cincinnati | 3897 | 354 | 1007 | 91 | 2890 | 262 | 297 | 27 | 4-7 |
7 | Green Bay | 3876 | 387 | 1499 | 149 | 2377 | 237 | 250 | 25 | 7-3 |
8 | New Orleans | 3821 | 347 | 1438 | 130 | 2383 | 216 | 262 | 23 | 4-7 |
9 | Philadelphia | 3799 | 379 | 1813 | 181 | 1986 | 198 | 259 | 25 | 8-2 |
10 | Buffalo | 3798 | 345 | 1311 | 119 | 2487 | 226 | 320 | 29 | 9-2 |
11 | Houston | 3772 | 342 | 1335 | 121 | 2437 | 221 | 258 | 23 | 7-4 |
12 | Tampa Bay | 3615 | 361 | 1253 | 125 | 2362 | 236 | 279 | 27 | 4-6 |
13 | Indianapolis | 3528 | 320 | 1304 | 118 | 2224 | 202 | 236 | 21 | 5-6 |
14 | Seattle | 3524 | 352 | 915 | 91 | 2609 | 260 | 230 | 23 | 5-5 |
15 | Arizona | 3464 | 346 | 1494 | 149 | 1970 | 197 | 238 | 23 | 6-4 |
16 | Denver | 3437 | 312 | 1276 | 116 | 2161 | 196 | 235 | 21 | 6-5 |
17 | Minnesota | 3410 | 341 | 1164 | 116 | 2246 | 224 | 244 | 24 | 8-2 |
18 | Kansas City | 3379 | 337 | 1114 | 111 | 2265 | 226 | 240 | 24 | 9-1 |
19 | Los Angeles (N) | 3360 | 336 | 954 | 95 | 2406 | 240 | 213 | 21 | 5-5 |
20 | Los Angeles (A) | 3264 | 326 | 1216 | 121 | 2048 | 204 | 220 | 22 | 7-3 |
21 | Pittsburgh | 3240 | 324 | 1367 | 136 | 1873 | 187 | 233 | 23 | 8-2 |
22 | New York (A) | 3238 | 294 | 959 | 87 | 2279 | 207 | 204 | 18 | 3-8 |
23 | Dallas | 3223 | 322 | 817 | 81 | 2406 | 240 | 187 | 18 | 3-7 |
24 | Jacksonville | 3199 | 290 | 1118 | 101 | 2081 | 189 | 208 | 18 | 2-9 |
25 | Miami | 3190 | 319 | 1220 | 122 | 1970 | 197 | 181 | 18 | 4-6 |
26 | New York (N) | 3097 | 309 | 1199 | 119 | 1898 | 189 | 156 | 15 | 2-8 |
27 | New England | 3093 | 281 | 1268 | 115 | 1825 | 165 | 182 | 16 | 3-8 |
28 | Tennessee | 2954 | 295 | 1170 | 117 | 1784 | 178 | 170 | 17 | 2-8 |
29 | Cleveland | 2913 | 291 | 885 | 88 | 2028 | 202 | 162 | 16 | 2-8 |
30 | Chicago | 2890 | 289 | 1152 | 115 | 1738 | 173 | 194 | 19 | 4-6 |
31 | Las Vegas | 2850 | 285 | 752 | 75 | 2098 | 209 | 187 | 18 | 2-8 |
32 | Carolina | 2807 | 280 | 1100 | 110 | 1707 | 170 | 167 | 16 | 3-7 |
Alert Header
Alert Header