Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Season Standings
    • Game Schedule/Scores
    • Playoff Bracket Scores
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

  • NFL
  • NFC
  • AFC
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Baltimore 7224 424 3189 187 4035 237 518 30 13-6
2 Detroit 6962 409 2488 146 4474 263 564 33 15-3
3 Tampa Bay 6793 399 2536 149 4257 250 502 29 10-8
4 San Francisco 6397 376 2163 127 4234 249 389 22 6-11
5 Green Bay 6298 370 2496 146 3802 223 460 27 11-7
6 Atlanta 6287 369 2219 130 4068 239 389 22 8-9
7 Washington 6284 369 2619 154 3665 215 485 28 14-6
8 Philadelphia 6242 367 3048 179 3194 187 463 27 18-3
9 Cincinnati 6214 365 1574 92 4640 272 472 27 9-8
10 Buffalo 6105 359 2230 131 3875 227 525 30 15-5
11 Arizona 6090 358 2451 144 3639 214 400 23 8-9
12 Minnesota 5898 346 1855 109 4043 237 432 25 14-4
13 Indianapolis 5692 334 2331 137 3361 197 377 22 8-9
14 Seattle 5647 332 1627 95 4020 236 375 22 10-7
15 Los Angeles (N) 5633 331 1765 103 3868 227 367 21 11-8
16 Kansas City 5570 327 1790 105 3780 222 385 22 17-3
17 Dallas 5567 327 1705 100 3862 227 350 20 7-10
18 Miami 5532 325 1795 105 3737 219 345 20 8-9
19 Denver 5518 324 1908 112 3610 212 425 25 10-8
20 Los Angeles (A) 5511 324 1882 110 3629 213 402 23 11-7
21 New Orleans 5442 320 1954 114 3488 205 338 19 5-12
22 Houston 5435 319 1909 112 3526 207 372 21 11-8
23 Pittsburgh 5430 319 2166 127 3264 192 380 22 10-8
24 New York (A) 5275 310 1561 91 3714 218 338 19 5-12
25 Jacksonville 5206 306 1729 101 3477 204 320 18 4-13
26 Tennessee 5172 304 1855 109 3317 195 311 18 3-14
27 Las Vegas 5154 303 1357 79 3797 223 309 18 4-13
28 Cleveland 5114 300 1608 94 3506 206 258 15 3-14
29 Carolina 5066 298 1878 110 3188 187 341 20 5-12
30 New York (N) 5011 294 1783 104 3228 189 273 16 3-14
31 New England 4963 291 1969 115 2994 176 289 17 4-13
32 Chicago 4820 283 1734 102 3086 181 310 18 5-12

Alert Header

Alert Header

About

Austin Avenue College Bowl Pickem

Contact

Support Page
2000-2025 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.